<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suidlanders</title>
	<atom:link href="http://www.suidlanders.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.suidlanders.co.za</link>
	<description>Knegte van die allerhooste teen die hele wereld vry...</description>
	<lastBuildDate>Tue, 21 May 2013 19:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suidlander mobiele en digitale veld-naweek</title>
		<link>http://www.suidlanders.co.za/?p=5985</link>
		<comments>http://www.suidlanders.co.za/?p=5985#comments</comments>
		<pubDate>Tue, 21 May 2013 19:51:21 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5985</guid>
		<description><![CDATA[Met groot vrymoedigheid kan ek sê dat ons nog ’n stap nader aan sukses is na die naweek se radio kommunikasie opleiding. Met al die eer aan Onse Vader dat ons die naweek in Sy Naam kon begin en die &#8230; <a href="http://www.suidlanders.co.za/?p=5985">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Suidlanders-kommunikasie-stasie-in-die-veld-by-n-bouval.jpg"><img class="alignleft size-medium wp-image-5986" title="Suidlanders kommunikasie-stasie in die veld by `n bouval!" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Suidlanders-kommunikasie-stasie-in-die-veld-by-n-bouval-300x168.jpg" alt="" width="300" height="168" /></a>Met groot vrymoedigheid kan ek sê dat ons nog ’n stap nader aan sukses is na die naweek se radio kommunikasie opleiding. Met al die eer aan Onse Vader dat ons die naweek in Sy Naam kon begin en die naweek in Sy Naam met &#8216;n erediens en die gebruik van Nagmaal kon afsluit.<span id="more-5985"></span><!--more--></p>
<p>Aan Ben wat altyd &#8216;n ware gasheer is.  Baie dankie vir jou bereidswilligheid om jou perseel beskikbaar te stel vir jou volk en medemens. Pieter en Nico het hulle goed van hul taak gekwyt om alles so vlot as moontlik te laat verloop. <a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Veld-stasie-personeel-burger-n-bietjie-in.....jpg"><img class="alignright size-medium wp-image-5987" title="Veld-stasie personeel burger `n bietjie in...." src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Veld-stasie-personeel-burger-n-bietjie-in....-300x169.jpg" alt="" width="300" height="169" /></a>Elkeen van ons wat die opleiding gedoen het, het (glo ek) met &#8216;n meer positiewe gemoed huis toe gegaan deurdat dit &#8216;n gevorderde radio kursus was , wat vir baie &#8216;n uitdagende toekoms voorspel. Ons het meer van die digitale kommunikasie geleër, maar ook dat ons in sekere opsigte aanpassings moes maak, om in tye van nood te kan oorleef.</p>
<p>Ons het steeds voorbereiding om te doen en deur naweke soos dié te reël sal ons elke keer net verbeter. Aan almal wat deel was van die naweek, dankie vir jul toegewydheid en laat ons voortgaan met wat ons mee besig is. Van my kant af was dit aangenaam om weer saam met julle te kuier en te werk.</p>
<p>Onthou: Eendrag Maak Mag.<br />
God&#8217;s Seën aan jul almal</p>
<p>Groete<br />
<em>Frik de Villiers</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskom came close to &#8216;shutdown&#8217;</title>
		<link>http://www.suidlanders.co.za/?p=5982</link>
		<comments>http://www.suidlanders.co.za/?p=5982#comments</comments>
		<pubDate>Tue, 21 May 2013 19:28:02 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5982</guid>
		<description><![CDATA[Eskom &#8220;came as close to the edge as you can get&#8221; last Monday evening when the available power supply exceeded demand by a margin of only 0.17%, according to the company’s own routine system status bulletin. The recommended reserve margin &#8230; <a href="http://www.suidlanders.co.za/?p=5982">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eskom &#8220;came as close to the edge as you can get&#8221; last Monday evening when the available power supply exceeded demand by a margin of only 0.17%, according to the company’s own routine system status bulletin. <a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Eskom.jpg"><img class="alignright size-medium wp-image-5983" title="Eskom" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Eskom-300x168.jpg" alt="" width="300" height="168" /></a>The recommended reserve margin for a power system is between 10% and 15%. While Eskom spokesperson Hilary Joffe on Sunday downplayed the event, saying it was caused by units that had been taken down for weekend maintenance not being brought back in time, energy analyst Chris Yelland said he had been &#8220;flabbergasted&#8221;. &#8220;That is as close to the edge as you can get. The bottom line is that it is damaging. It is running this country at high risk,&#8221; said Mr Yelland.<span id="more-5982"></span></p>
<p>Ms Joffe said that except for Monday, the system had been operating with a bigger reserve margin in recent weeks than during March and last month. During this period the system was constrained due to unplanned outages that included one unit of Koeberg and far-reduced supply from Cahora Bassa. The Koeberg problem has now been rectified.</p>
<p>Eskom warned last month that South Africa would face a tight system over winter. In a special briefing along with Public Enterprises Minister Malusi Gigaba, Eskom CE Brian Dames said going into winter the company faced both increased demand and routine maintenance that could not be deferred any longer. The growth in unplanned outages was a sign that maintenance had been neglected, he said.</p>
<p>&#8220;The country must understand that for the last five years we have managed to keep the lights on. We did this by operating our power system much harder. Now it requires substantial maintenance to maintain performance,&#8221; he said at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wat het verander?</title>
		<link>http://www.suidlanders.co.za/?p=5979</link>
		<comments>http://www.suidlanders.co.za/?p=5979#comments</comments>
		<pubDate>Mon, 20 May 2013 20:03:54 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5979</guid>
		<description><![CDATA[Wat het vir ons volk in die Nuwe-SA t.o.v. die artikel hieronder verander, behalwe dat hier reeds vanaf 1994 na raming meer as 4500 boere en tienduisende blankes in stede wreed vermoor is nie?! Weet u wat het verander, niks, &#8230; <a href="http://www.suidlanders.co.za/?p=5979">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Plaasmoord-slagoffers.jpg"><img class="alignleft size-full wp-image-5980" title="Plaasmoord slagoffers" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Plaasmoord-slagoffers.jpg" alt="" width="150" height="150" /></a>Wat het vir ons volk in die Nuwe-SA t.o.v. die artikel hieronder verander, behalwe dat hier reeds vanaf 1994 na raming meer as 4500 boere en tienduisende blankes in stede wreed vermoor is nie?! Weet u wat het verander, niks, die aanslag het net geintensiveer! Het terrorisme nie nou tot by ons voordeur, nee (!) ons binnekamer gekom nie&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerkstraatbom ontplof vandag 30 jaar gelede</title>
		<link>http://www.suidlanders.co.za/?p=5976</link>
		<comments>http://www.suidlanders.co.za/?p=5976#comments</comments>
		<pubDate>Mon, 20 May 2013 19:49:17 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5976</guid>
		<description><![CDATA[Vandag is dit presies 30 jaar gelede dat die Kerkstraatbom ontplof het. Altesame 19 mense is dood, onder wie 12 burgerlikes en 7 Weermaglede en 219 mense is erg beseer of vermink, onder wie 217 burgerlikes en 2 Weermaglede.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Kranslegging.jpg"><img class="alignleft size-medium wp-image-5977" title="Kranslegging" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Kranslegging-300x198.jpg" alt="" width="300" height="198" /></a>Vandag is dit presies 30 jaar gelede dat die Kerkstraatbom ontplof het. Altesame 19 mense is dood, onder wie 12 burgerlikes en 7 Weermaglede en 219 mense is erg beseer of vermink, onder wie 217 burgerlikes en 2 Weermaglede.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUM seeks wage hikes of up to 60%</title>
		<link>http://www.suidlanders.co.za/?p=5973</link>
		<comments>http://www.suidlanders.co.za/?p=5973#comments</comments>
		<pubDate>Mon, 20 May 2013 19:41:41 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5973</guid>
		<description><![CDATA[The National Union of Mineworkers said on Sunday it would seek pay hikes of up to 60% from the country&#8217;s gold and coal producers in upcoming wage talks which are expected to be among the toughest ever. NUM said it &#8230; <a href="http://www.suidlanders.co.za/?p=5973">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Union of Mineworkers said on Sunday it would seek pay hikes of up to 60% from the country&#8217;s gold and coal producers in upcoming wage talks which are expected to be among the toughest ever. <a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/NUMSA.jpg"><img class="alignright size-full wp-image-5974" title="NUMSA" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/NUMSA.jpg" alt="" width="187" height="159" /></a>NUM said it was seeking an entry-level minimum monthly wage of R7 000 for surface workers and R8 000 for those underground in a submission to the Chamber of Mines. Elize Strydom,  the industrial relations advisor at the Chamber of Mines, said the minimum wage for surface workers was currently R4 700 and for underground miners it was R5 000, so the demands for the latter were 60%. NUM also said it wanted 15% hikes for &#8220;all other wage categories&#8221;, which would refer to more experienced and skilled workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instroming uit Afrika duur voort</title>
		<link>http://www.suidlanders.co.za/?p=5969</link>
		<comments>http://www.suidlanders.co.za/?p=5969#comments</comments>
		<pubDate>Sun, 19 May 2013 19:05:29 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5969</guid>
		<description><![CDATA[Derduisende Angolese burgers wat tans in Kaapstad is, se verblyfreg as sogenaamde vlugtelinge, verval eersdaags. Dié vlugtelinge se status verval binnekort en nou word die eerste geluide gemaak dat hulle nie wil terugkeer na hulle land nie. Organisasies wat met &#8230; <a href="http://www.suidlanders.co.za/?p=5969">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Derduisende Angolese burgers wat tans in Kaapstad is, se verblyfreg as sogenaamde vlugtelinge, verval eersdaags. <a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Angolese-vlugtelinge1.jpg"><img class="alignright size-medium wp-image-5971" title="Angolese vlugtelinge" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Angolese-vlugtelinge1-300x202.jpg" alt="" width="300" height="202" /></a>Dié vlugtelinge se status verval binnekort en nou word die eerste geluide gemaak dat hulle nie wil terugkeer na hulle land nie. Organisasies wat met Angolese vlugtelinge werk, krap kop nadat die kabinet besluit het die vlugteling status verval op 31 Augustus. Intussen is daar spanning waarneembaar onder inwoners in die Wes-Kaap wat meen die Angolese is indringers wat hulle van werk beroof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5969</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psalm 119</title>
		<link>http://www.suidlanders.co.za/?p=5966</link>
		<comments>http://www.suidlanders.co.za/?p=5966#comments</comments>
		<pubDate>Sun, 19 May 2013 18:43:54 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5966</guid>
		<description><![CDATA[Vers 75: “Ek weet, Here, dat U oordele regverdig is en dat U my uit getrouheid verdruk het.” Vers 76: “Laat tog u goedertierenheid wees om my te troos volgens u belofte aan u kneg.” Vers 77: “Laat u barmhartighede &#8230; <a href="http://www.suidlanders.co.za/?p=5966">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vers 75: “Ek weet, Here, dat U oordele regverdig is en dat U my uit getrouheid verdruk het.”<a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Laat-die-wat-U-vrees-na-my-terugkeer.jpg"><img class="alignleft size-full wp-image-5967" title="Laat die wat U vrees, na my terugkeer" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Laat-die-wat-U-vrees-na-my-terugkeer.jpg" alt="" width="193" height="262" /></a><br />
Vers 76: “Laat tog u goedertierenheid wees om my te troos volgens u belofte aan u kneg.”<br />
Vers 77: “Laat u barmhartighede oor my kom, dat ek kan lewe; want u wet is my verlustiging.”<br />
Vers 78: “Laat die vermeteles beskaamd staan, omdat hulle sonder oorsaak my onregverdig behandel het; maar ek oordink u bevele.”<br />
Vers 79: “Laat die wat U vrees, na my terugkeer en die wat U getuienisse ken.”<br />
Vers 80: “Laat my hart opreg wees in U insettinge, sodat ek nie beskaamd hoef te staan nie.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand daal tot laagste vlak in vier jaar</title>
		<link>http://www.suidlanders.co.za/?p=5962</link>
		<comments>http://www.suidlanders.co.za/?p=5962#comments</comments>
		<pubDate>Fri, 17 May 2013 05:53:28 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5962</guid>
		<description><![CDATA[Die rand het Donderdag tot sy laagste vlak in vier jaar gedaal. Die geldeenheid het in `n stadium teen R9,3845 per dollar verhandel. Daar is aanduidings dat verhandelaars meen wye skommeling gaan oor die volgende paar maande voorkom. Die goudprys &#8230; <a href="http://www.suidlanders.co.za/?p=5962">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Die rand het Donderdag tot sy laagste vlak in vier jaar gedaal. Die geldeenheid het in `n stadium teen R9,3845 per dollar verhandel. <a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Rand-daal-tot-laagste-vlak-in-vier-jaar.jpg"><img class="alignleft size-full wp-image-5963" title="Rand daal tot laagste vlak in vier jaar" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Rand-daal-tot-laagste-vlak-in-vier-jaar.jpg" alt="" width="248" height="187" /></a>Daar is aanduidings dat verhandelaars meen wye skommeling gaan oor die volgende paar maande voorkom. Die goudprys en dié van ander hulpbronne het ook verswak, wat niks goeds inhou vir die tekort op die lopende rekening nie. Moody’s het reeds aangedui dat Suid-Afrika se soewereine kredietgradering weer verlaag kan word. Wêreldmarkte hou ons dop en bly baie sensitief met betrekking tot verdere steun van Suid-Afrika, sê Brigid Taylor van Nedbank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA is reeds in `n sosiale onrus gewikkel</title>
		<link>http://www.suidlanders.co.za/?p=5955</link>
		<comments>http://www.suidlanders.co.za/?p=5955#comments</comments>
		<pubDate>Wed, 15 May 2013 18:58:20 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5955</guid>
		<description><![CDATA[Verlede jaar is daar aan die einde van Mei berig dat daar 273 protesoptogte was in dié vyf maande vanaf Januarie tot Mei! Kyk waar trek net Gauteng in NET die afgelope vyf weke! “Protests in Gauteng are diverting police &#8230; <a href="http://www.suidlanders.co.za/?p=5955">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Verlede jaar is daar aan die einde van Mei berig dat daar 273 protesoptogte was in dié vyf maande vanaf Januarie tot Mei!<a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Police-commissioner-Lieutenant-General-Mzwandile-Petros.jpg"><img class="alignright size-full wp-image-5956" title="Police commissioner Lieutenant-General Mzwandile Petros" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/Police-commissioner-Lieutenant-General-Mzwandile-Petros.jpg" alt="" width="300" height="225" /></a> Kyk waar trek net Gauteng in NET die afgelope vyf weke! “Protests in Gauteng are diverting police resources away from fighting crime, provincial police commissioner Lieutenant-General Mzwandile Petros said on Monday.<strong> The past five weeks had seen 650 protests in the province &#8211; 40 of which had been violent. This effectively meant there was a violent protest every day for 40 days.</strong> In his news briefing he also spoke about the death of a one-year-old baby in Mooiplaas, south of Pretoria, on Sunday, who was killed and its mother injured after being hit by a allegedly ricocheted bullet, fired by police.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social instability</title>
		<link>http://www.suidlanders.co.za/?p=5952</link>
		<comments>http://www.suidlanders.co.za/?p=5952#comments</comments>
		<pubDate>Tue, 14 May 2013 18:10:15 +0000</pubDate>
		<dc:creator>Bestuur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suidlanders.co.za/?p=5952</guid>
		<description><![CDATA[The looming possibility of losing social stability because of inept and corrupt politicians is in indeed a heavy price to pay. South Africa, according to the International Monetary Fund (IMF), is facing social instability. David Lipton, senior deputy MD of &#8230; <a href="http://www.suidlanders.co.za/?p=5952">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suidlanders.co.za/wp-content/uploads/2013/05/IMF.jpg"><img class="alignright size-full wp-image-5953" title="IMF" src="http://www.suidlanders.co.za/wp-content/uploads/2013/05/IMF.jpg" alt="" width="256" height="192" /></a><a href="http://www.fin24.com/Economy/Zuma-please-take-note-20130509">The looming possibility of losing social stability because of inept and corrupt politicians is in indeed a heavy price to pay.</p>
<p></a>South Africa, according to the <strong>International Monetary Fund (IMF), is facing social instability.</strong><br />
<span id="more-5952"></span><br />
David Lipton, senior deputy MD of the IMF, told Business Day on Wednesday that South Africa has failed to deliver more inclusive growth.</p>
<p>Lipton told the newspaper that in the long run, <strong>this would be a grave threat to social stability.</strong></p>
<p>I personally believe that <strong>South Africa</strong><strong>’s social structure has now begun to collapse</strong>. There is a groundswell of often fierce labour strikes and more violent service delivery protests.</p>
<p>This week, the Soweto township of Kliptown was burning while the government was busy trying to put a spin to the events leading to the Gupta wedding scandal.</p>
<p>Gun-wielding inhabitants of the township fired live ammunition into the air, right in the middle of a heavy police presence.<br />
 <br />
They allegedly pulled electricity cables through the streets trying to rewire cables disassembled by the City of Johannesburg. </p>
<p>In the past few months, rating agencies have downgraded South Africa and violent worker strikes and service delivery protests have been among the major reasons behind this move.</p>
<p>It also emerged this week that the unemployment rate surged to 25.2% in the first quarter of the year from 24.9%. This basically means one in two young South Africans is jobless.</p>
<p>Business Day quoted Stanlib <strong>Economist Kevin Lings as saying: &#8220;The ingredients for social unrest are already in place.&#8221;</strong></p>
<p>Can South Africans create firm and honest representative governments?</p>
<p><strong>The answer to this is probably no.</strong> It looks as though the old system has been substituted by corrupt gangs that make it hard for the decent governance needed to develop the potential of millions of poor South Africans.</p>
<p>Now if one in two young South Africans is unemployed, then it means few youngsters currently represent the country’s hopes.</p>
<p>I believe the youth should be the real agents of change. If they are not, then <strong>social instability will set in long before we are even  aware of it.<br />
</strong><br />
The IMF has highlighted something that is very important in South Africa.</p>
<p>Can President Jacob Zuma and his cohorts please stand up and take note?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suidlanders.co.za/?feed=rss2&#038;p=5952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
